
















$322,500 | |
---|---|
4 BEDS |
3 BATHS |
2,164 SQ FT |
2019 BUILT |
Property Style | (SF) Single Family | |
Subdivision | Tall Pines | |
County | Sherburne | |
District | 728 - Elk River |
JP Brooks presents the Francis II home with finished 3rd level on a lookout lot. Desirable Tall Pines neighborhood within walking distance to Westwood Elementary and Marturano Woods Park! Upgraded cabinets, SS appliances, carpet, flooring and vaulted ceilings. Three bedrooms on upper level and main floor laundry room. Finished 3rd level features a spacious family room, bedroom #4 and 3/4 bath. Basement can be finished to include bedroom #5 for an additional 500 sq ft. Pictures taken from similar plan. Finishes may differ. Under construction, to be completed February 2020.
Property Details | ||
---|---|---|
Price | $322,500 | |
Bedrooms | 4 | |
Full Baths | 1 | |
Total Baths | 3 | |
Property Style | (SF) Single Family | |
Lot Size | Irregular | |
Acres | 0.41 | |
Features | Porch,Kitchen Window,Kitchen Center Island,Vaulted Ceiling(s),Ceiling Fan(s),Walk-In Closet,Master BR Walk-In Closet,Washer/Dryer Hookup | |
Year Built | 2019 | |
Subdivision | Tall Pines | |
Roof | Asphalt Shingles,Age 8 Years or Less | |
Heating | Forced Air | |
Foundation | Drain Tiled,Sump Pump,Day/Lookout Windows,Unfinished | |
Accessibility | None | |
Lot Description | Irregular Lot | |
Parking Description | Attached Garage,Driveway - Asphalt | |
Geographic Data | ||
Directions | N on HWY 169. West on County Rd 4 NW, Left on 22nd St W. | |
County | Sherburne | |
Latitude | 45.441602 | |
Longitude | -93.624203 | |
Address Information | ||
Address | 25982 24th Street W | |
Postal Code | 55398 | |
City | Zimmerman | |
State | MN | |
Country | United States | |
Listing Information | ||
Listing Office | JP Willman Realty Twin Cities | |
Listing Agent | 502023702 | |
School Information | ||
District | 728 - Elk River | |
MLS Information | ||
Days on market | 62 | |
MLS Status | Active | |
Listing Date | Sep 26, 2019 | |
Listing Last Modified | Nov 27, 2019 | |
Tax ID | 954670508 | |
Tax Year | 2019 | |
Tax Annual Amount | 264 | |
MLS # | 5297998 |
Map View
Contact us about this listing
Related Properties
IDX data © 2018 Regional Multiple Listing Service of Minnesota, Inc. All rights reserved. The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity℠ Program of the Regional Multiple Listing Service of Minnesota, Inc. Real estate listings held by brokerage firms other than The Pomerleau Team are marked with the Broker Reciprocity℠ logo or the Broker Reciprocity℠ thumbnail logo (a little black house) and detailed information about them includes the name of the listing brokers. The Pomerleau Team is not a Multiple Listing Service, nor does it offer MLS access. This website is a service of The Pomerleau Team, a broker Participant of the Regional Multiple Listing Service of Minnesota, Inc. Information deemed reliable but not guaranteed. By viewing the listings on this site, you are agreeing to abide by the RMLS End-User License Agreement.