


$395,000 | |
---|---|
2 BEDS |
2 BATHS |
1,760 SQ FT |
2020 BUILT |
Subdivision | Rivertown Villas of Hanover | |
County | Wright | |
District | Buffalo-Hanover-Montrose |
Move in as early as March - Single level living at its finest! Beautiful luxury villas at Rivertown Villas of Hanover. Unparalleled value with quality finishes that are difficult to find at this price point! Oversized Marvin Windows and patio doors, LP Smartside on entire exterior, custom cabinets and site finished woodwork. Your buyer will notice and appreciate the difference! This is a 2BR slab on grade model. It's bright and open floor plan lives exceptionally well. Covered front porch as well as back porch with the option to screen in. Gourmet kitchen with center island and walk in pantry. Mud room with built in bench storage and closet. 9ft ceilings with box vaults in living room as well as optional in the master. 3BR slab on grade as well as 4BR/3BA walk-out and full basement options are also available. This floor plan truly pulls the best features from area competition. Walking distance from downtown, the River Inn, parks and all the quaint city of Hanover has to offer.
Property Details | ||
---|---|---|
Price | $395,000 | |
Bedrooms | 2 | |
Full Baths | 2 | |
Total Baths | 2 | |
Lot Size | 60x80 | |
Lot Size Area | 0.1 | |
Lot Size Area Units | Acres | |
Year Built | 2020 | |
Fireplaces | 1 | |
Subdivision | Rivertown Villas of Hanover | |
Heating | Forced Air | |
Accessibility | No Stairs Internal,No Stairs External,Hallways 42"+ | |
Parking Description | Attached Garage,Insulated Garage | |
Garage spaces | 2 | |
Association Name | Omega Management | |
Association Fee | 125 | |
Association Amenities | In-Ground Sprinkler System,Other | |
Geographic Data | ||
Directions | Labeaux Ave to Church St NE. East on Church St NE. North on Liberty Drive. | |
County | Wright | |
Latitude | 45.1569631058 | |
Longitude | -93.661517213 | |
Address Information | ||
Address | 270 Liberty Drive NE, Hanover, MN 55341 | |
Postal Code | 55341 | |
City | Hanover | |
State | MN | |
Country | United States | |
Listing Information | ||
Listing Office | Wits Realty | |
Listing Agent | NST502038893 | |
School Information | ||
District | Buffalo-Hanover-Montrose | |
MLS Information | ||
MLS Status | Active | |
Listing Last Modified | Jan 13, 2021 | |
Tax ID | 108050001010 | |
Tax Year | 2020 | |
Tax Annual Amount | 2112 | |
MLS # | NST5701179 |
