[av_two_third first]
[/av_two_third]
[av_one_third]
[av_one_full first]
[/av_one_full]
[/av_one_third]
[av_two_third first]





[/av_two_third]
[av_one_third]
[/av_one_third]
[av_one_full first]
[/av_one_full]
246 NE 3rd Street SW
Delano, MN 55328
$449,900 STATUS: Active MLS: NST5699200






$449,900 | |
---|---|
3 BEDS | 3 Baths BATHS |
2,476 SQ FT | 2021 BUILT |
Subdivision | Clover Springs Addn | |
County | Wright | |
District | Delano |
Welcome to Clover Springs of Delano. Build YOUR Custom Dream Home! 2 Sty Homes: 3 or 4 Bedrooms, 3 baths & all have 3 car garage! Open layout on main, beautiful kitchen cabinets/granite counters/center island/SS Appls, great living space>add a cozy fireplace, optional main flr office/family rm. Owner's Suite has private bath. Room to add Bed, Bath & Family rm in the LL. Build your dream home today! Close to many amenities, shops, dining & Schools! Hurry!
Property Details | ||
---|---|---|
Price | $449,900 | |
Bedrooms | 3 | |
Full Baths | 2 | |
Half Baths | 1 | |
Total Baths | 3 | |
Lot Size | 13,088 | |
Lot Size Area | 0.3 | |
Lot Size Area Units | Acres | |
Year Built | 2021 | |
Fireplaces | 1 | |
Subdivision | Clover Springs Addn | |
Roof | Asphalt,Age 8 Years or Less,Pitched | |
Heating | Forced Air | |
Accessibility | None | |
Lot Description | Tree Coverage - Light | |
Pool features | None | |
Parking Description | Attached Garage | |
Garage spaces | 3 | |
Geographic Data | ||
Directions | Hwy 12 to Co Rd 30 SE, North onto West 3rd Street, Left onto Lori Lane. | |
County | Wright | |
Latitude | 45.0382578146 | |
Longitude | -93.8062439166 | |
Address Information | ||
Address | 246 NE 3rd Street SW, Delano, MN 55328 | |
Postal Code | 55328 | |
City | Delano | |
State | MN | |
Country | United States | |
Listing Information | ||
Listing Office | National Realty Guild | |
Listing Agent | NST502037747 | |
School Information | ||
District | Delano | |
MLS Information | ||
Days on market | 41 | |
MLS Status | Active | |
Listing Last Modified | Feb 17, 2021 | |
Tax ID | 107117003010 | |
Tax Year | 2020 | |
Tax Annual Amount | 564 | |
MLS # | NST5699200 |
Map View
This information is believed to be accurate, but without any warranty.