[av_two_third first]
[/av_two_third]
[av_one_third]
[av_one_full first]
[/av_one_full]
[/av_one_third]
[av_two_third first]








[/av_two_third]
[av_one_third]
[/av_one_third]
[av_one_full first]
[/av_one_full]
259 Lori Lane
Delano, MN 55328
$458,900 STATUS: Active MLS: NST5699154









$458,900 | |
---|---|
4 BEDS | 2 Baths BATHS |
2,483 SQ FT | 2021 BUILT |
Subdivision | Clover Spgs 4th Add | |
County | Wright | |
District | Delano |
Welcome to Clover Springs of Delano. Pond View Lot! >Build YOUR Custom Dream Home! 2 Sty Homes: 3 or 4 Bedrooms, 3 baths & all have 3 car garage! Open layout on main, beautiful kitchen cabinets/granite counters/center island/SS Appls, , great living space w/cozy fireplace, optional main flr office/family rm. Owner's Suite has private bath. Room to add Bed/LL Office, Bath & Family rm in the LL. Build your dream home today! Close to many amenities, shops, dining & Schools! Hurry!
Property Details | ||
---|---|---|
Price | $458,900 | |
Bedrooms | 4 | |
Full Baths | 2 | |
Total Baths | 2 | |
Lot Size | 13,566 | |
Lot Size Area | 0.31 | |
Lot Size Area Units | Acres | |
Year Built | 2021 | |
Subdivision | Clover Spgs 4th Add | |
Roof | Asphalt,Age 8 Years or Less,Pitched | |
Heating | Forced Air | |
Accessibility | None | |
Lot Description | Irregular Lot,Tree Coverage - Light | |
Pool features | None | |
Parking Description | Attached Garage | |
Garage spaces | 3 | |
Geographic Data | ||
Directions | HWY 12 West, to west on County Rd 30, to north on 3rd St, to west on Lori Lane | |
County | Wright | |
Latitude | 45.0385800667 | |
Longitude | -93.8057549638 | |
Address Information | ||
Address | 259 Lori Lane, Delano, MN 55328 | |
Postal Code | 55328 | |
City | Delano | |
State | MN | |
Country | United States | |
Listing Information | ||
Listing Office | National Realty Guild | |
Listing Agent | NST502037747 | |
School Information | ||
District | Delano | |
MLS Information | ||
Days on market | 41 | |
MLS Status | Active | |
Listing Last Modified | Feb 17, 2021 | |
Tax ID | 107117004080 | |
Tax Year | 2020 | |
Tax Annual Amount | 564 | |
MLS # | NST5699154 |
Map View
This information is believed to be accurate, but without any warranty.