






























$379,990 | |
---|---|
4 BEDS |
3 BATHS |
2,326 SQ FT |
2021 BUILT |
Subdivision | Highland Ridge | |
County | Wright | |
District | Delano |
Lennar's Courtland Model with Incredible Quality Features! If you are looking for a picturesque location with open views of pond and wetland from your front porch, this is it!! Vaulted main level ceilings; Timeless white cabinetry! Quartz countertops in kitchen and all bathrooms; Three car garage; Concrete front porch; Home automation package; Finished lower level includes recreation room, bedroom and bathroom. This amazing home also has a walk-out lower level! The perfect neighborhood with large mature trees and spacious homesites with a park, trail, and wetlands. Delano is known for it's excellent schools and wonderful small town living close to the metro area. Enjoy the many community activities that Delano offers! Contact me today about this home or to select your New home site to build your dream home!
Property Details | ||
---|---|---|
Price | $379,990 | |
Bedrooms | 4 | |
Full Baths | 2 | |
Total Baths | 3 | |
Lot Size | 60x150 | |
Lot Size Area | 0.26 | |
Lot Size Area Units | Acres | |
Year Built | 2021 | |
Subdivision | Highland Ridge | |
Roof | Asphalt,Age 8 Years or Less | |
Heating | Forced Air | |
Accessibility | None | |
Lot Description | Sod Included in Price | |
Parking Description | Attached Garage,Garage Door Opener | |
Garage spaces | 3 | |
Geographic Data | ||
Directions | Hwy 12 to Cty Rd 30 (West) to 3rd St SW (North) to Franklin Ave (East) to home. | |
County | Wright | |
Latitude | 45.0395931567 | |
Longitude | -93.8023423009 | |
Address Information | ||
Address | 271 Franklin Avenue W, Delano, MN 55328 | |
Postal Code | 55328 | |
City | Delano | |
State | MN | |
Country | United States | |
Listing Information | ||
Listing Office | Lennar Sales Corp | |
Listing Agent | NST144005258 | |
School Information | ||
District | Delano | |
MLS Information | ||
Days on market | 10 | |
MLS Status | Active | |
Listing Last Modified | Jan 14, 2021 | |
Tax ID | TBD | |
Tax Year | 2020 | |
Tax Annual Amount | 600 | |
MLS # | NST5697570 |
