




















$324,900 | |
---|---|
4 BEDS |
2 BATHS |
2,014 SQ FT |
2002 BUILT |
Subdivision | Heuring Meadows | |
County | Wright | |
District | St. Michael-Albertville |
Fantastic 4BR/2BA home in STMA school, HUGE corner with fenced in yard right by the bus stop, patio to entertain in the summertime, 10x10 shed, 4x9x18 above ground pool. This home has been freshly painted and has a nice open layout with new wood laminate flooring, vaulted ceilings, patio off the dining room, newer SS appliances, convection microwave and oven. Three bedrooms on one level, large bathroom with jacuzzi tub, california closet in Master bedroom, 4th bedroom is on the 3rd level with private, full bath along with an additional family room area, 4th level is unfinished with laundry downstairs, ready to finish as you'd like with a potential 5th bedroom, office or family room and a 3rd bathroom. Garage is completely finished, sheetrock, painted, heated, tons of shelving and storage and the added bonus is the 20x50 parking pad for extra parking or to store your camper, boat or fish house!
Property Details | ||
---|---|---|
Price | $324,900 | |
Bedrooms | 4 | |
Full Baths | 2 | |
Total Baths | 2 | |
Lot Size | 150 x 134 | |
Lot Size Area | 0.46 | |
Lot Size Area Units | Acres | |
Year Built | 2002 | |
Subdivision | Heuring Meadows | |
Heating | Forced Air | |
Accessibility | None | |
Parking Description | Attached Garage | |
Garage spaces | 3 | |
Geographic Data | ||
Directions | 94W to L on CR 37, L on CR 19, R on 57th, L on Kalland - R on Kali | |
County | Wright | |
Latitude | 45.2316403506 | |
Longitude | -93.6677030971 | |
Address Information | ||
Address | 10894 Kali Avenue NE, Albertville, MN 55301 | |
Postal Code | 55301 | |
City | Albertville | |
State | MN | |
Country | United States | |
Listing Information | ||
Listing Office | eXp Realty | |
Listing Agent | NST506007616 | |
School Information | ||
District | St. Michael-Albertville | |
MLS Information | ||
Days on market | 6 | |
MLS Status | Pending | |
Listing Last Modified | Jan 6, 2021 | |
Tax ID | 101079001120 | |
Tax Year | 2020 | |
Tax Annual Amount | 3772 | |
MLS # | NST5696821 |
