310 21st Avenue SW
Cambridge, MN 55008
$174,900 STATUS: Active MLS: NST5691643















$174,900 | |
---|---|
4 BEDS |
2 BATHS |
1,634 SQ FT |
2006 BUILT |
Subdivision | Maple Ridge Townhomes | |
County | Isanti | |
District | Cambridge-Isanti |
Move right in! Great 4 BR, 2 BA end unit townhome with a yard! Fresh paint and new carpet throughout! 2 car garage with some shelving for storage. Split entry with 2 BR on each level. Open kitchen/dining living room layout! Lower level features a good sized family room with a fireplace! Not far from Peterson Park, the Cambridge Dog Park, Central Green and the Pine Village Skate Park w/easy access to the Hwy for those who commute!
Property Details | ||
---|---|---|
Price | $174,900 | |
Bedrooms | 4 | |
Full Baths | 1 | |
Total Baths | 2 | |
Lot Size | 57x130 | |
Lot Size Area | 0.17 | |
Lot Size Area Units | Acres | |
Year Built | 2006 | |
Fireplaces | 1 | |
Subdivision | Maple Ridge Townhomes | |
Roof | Asphalt,Pitched,Age Over 8 Years | |
Heating | Forced Air,Fireplace(s) | |
Accessibility | None | |
Lot Description | Zero Lot Line | |
Pool features | None | |
Parking Description | Attached Garage,Asphalt,Shared Driveway | |
Garage spaces | 2 | |
Association Name | Personal Touch Management | |
Association Fee | 100 | |
Association Amenities | Concrete Floors & Walls | |
Geographic Data | ||
Directions | HWY 65 to Co Rd 43 East to Paul's Lake Rd Left,Follow around to 16th ave se go Left,go to Old Main Street go left to 21st ave Right to the last home on the Right. | |
County | Isanti | |
Latitude | 45.5538051381 | |
Longitude | -93.2259483575 | |
Address Information | ||
Address | 310 21st Avenue SW, Cambridge, MN 55008 | |
Postal Code | 55008 | |
City | Cambridge | |
State | MN | |
Country | United States | |
Listing Information | ||
Listing Office | RE/MAX Results | |
Listing Agent | NST496502772 | |
Virtual Tour URL | https://my.matterport.com/show/?m=c2qGcCXu67b&mls=1 | |
School Information | ||
District | Cambridge-Isanti | |
MLS Information | ||
Days on market | 12 | |
MLS Status | Active | |
Listing Last Modified | Jan 12, 2021 | |
Tax ID | 151600180 | |
Tax Year | 2020 | |
Tax Annual Amount | 2226 | |
MLS # | NST5691643 |

Map View
Related Properties
IDX data © 2020 Regional Multiple Listing Service of Minnesota, Inc. All rights reserved. The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity℠ Program of the Regional Multiple Listing Service of Minnesota, Inc. Real estate listings held by brokerage firms other than JP Willman Realty are marked with the Broker Reciprocity℠ logo or the Broker Reciprocity℠ thumbnail logo (a little black house) and detailed information about them includes the name of the listing brokers. JP Willman Realty is not a Multiple Listing Service, nor does it offer MLS access. This website is a service of JP Willman Realty, a broker Participant of the Regional Multiple Listing Service of Minnesota, Inc. Information deemed reliable but not guaranteed. By viewing the listings on this site, you are agreeing to abide by the RMLS End-User License Agreement.
Data last updated {lastUpdate}