






































$411,750 | |
---|---|
4 BEDS |
3 BATHS |
2,185 SQ FT |
2020 BUILT |
Subdivision | Parkwood | |
County | Wright | |
District | Rockford |
This beautiful Bristol includes many great options and upgrades. Not the lease of which is a three car extended garage for the toys. Rich dark stained cabinets in the kitchen, topped with quartz countertops. Ceramic tile backsplash and SS undermount kitchen sink. Slate appliance package, includes the refrigerator, dishwasher, microwave (vented to outside), and gas range with five burners, plus a washer and dryer. Luxury vinyl plank flooring. Gas fireplace in great room and tons of windows to bring in light and window treatments to boot! Owner's suite has huge walk-in closet, and en suite bath with separate soaking tub and shower. Whole house water softener system. Fully sodded yard, irrigation system, landscaping and much more. The unfinished lower level offers the ability for future expansion.
New Homes in Rockford! We have Beautiful home sites to build on with Great overlooks of Nature and privacy!
Contact me today to select your New home site to build your dream home!
Property Details | ||
---|---|---|
Price | $411,750 | |
Bedrooms | 4 | |
Full Baths | 2 | |
Half Baths | 1 | |
Total Baths | 3 | |
Lot Size | Irregular | |
Lot Size Area | 0.25 | |
Lot Size Area Units | Acres | |
Year Built | 2020 | |
Fireplaces | 1 | |
Subdivision | Parkwood | |
Roof | Asphalt | |
Heating | Forced Air | |
Accessibility | None | |
Lot Description | Sod Included in Price | |
Parking Description | Attached Garage | |
Garage spaces | 3 | |
Geographic Data | ||
Directions | West on Hwy 55 to Autumn Oak Drive South to Linea Pkwy Right to Jenks Drive Left to Greenwood Ave to home. | |
County | Wright | |
Latitude | 45.0910200458 | |
Longitude | -93.7555271452 | |
Address Information | ||
Address | 5023 Greenwood Avenue, Rockford, MN 55373 | |
Postal Code | 55373 | |
City | Rockford | |
State | MN | |
Country | United States | |
Listing Information | ||
Listing Office | Lennar Sales Corp | |
Listing Agent | NST144005258 | |
Virtual Tour URL | https://my.matterport.com/show/?m=iMYJkb3C4pT&mls=1 | |
School Information | ||
District | Rockford | |
MLS Information | ||
MLS Status | Pending | |
Listing Last Modified | Jan 2, 2021 | |
Tax ID | tbd | |
Tax Year | 2020 | |
Tax Annual Amount | 900 | |
MLS # | NST5696551 |
