































$389,900 | |
---|---|
3 BEDS |
3 BATHS |
1,923 SQ FT |
2016 BUILT |
Subdivision | Prairie Run | |
County | Wright | |
District | St. Michael-Albertville |
Beautiful newer construction, move-in ready 3BR/3BA two story home in Albertville with a 2.5 stall garage! Inviting front entrance w/front porch! Office/sitting rm w/gorgeous plank hdwd flrs that flow into the open living/dining/kitchen! Living rm w/vltd ceilings, cozy gas frplc & walkout to 35x18 patio! Adjoining dining rm leads into the kitchen w/quartz countertops, lg center island--great for extra seating, stainless appliances--gas range, separate pantry/mini-fridge/coffee bar, farmhouse sink & tile backsplash! Main level w/half bath too! 3BRs on upper level all w/walk-in closets--master w/private ensuite including dual sinks & walk-in tile shower! Huge hallway linen closet & full BA on upper as well! Partially finished LL w/family rm, full roughin BA, rm for 4th BR, laundry & storage space! 2 car garage--2nd stall 30ft deep, Kinetico whole house filtration system & more!
Property Details | ||
---|---|---|
Price | $389,900 | |
Bedrooms | 3 | |
Full Baths | 2 | |
Half Baths | 1 | |
Total Baths | 3 | |
Lot Size | 68x153x68x153x | |
Lot Size Area | 0.24 | |
Lot Size Area Units | Acres | |
Year Built | 2016 | |
Fireplaces | 1 | |
Subdivision | Prairie Run | |
Roof | Asphalt,Age 8 Years or Less,Pitched | |
Heating | Forced Air | |
Accessibility | None | |
Lot Description | Tree Coverage - Light | |
Parking Description | Attached Garage,Insulated Garage,Asphalt,Garage Door Opener | |
Garage spaces | 2 | |
Geographic Data | ||
Directions | I-94 to Cty Rd 19. South to Cty Rd 18 (Jason Ave). Turn right on Cty 18. Turn right on Kalenda Ct NE. Turn right on 51st St NE. Home site is on right. | |
County | Wright | |
Latitude | 45.2262174929 | |
Longitude | -93.6692887545 | |
Address Information | ||
Address | 10809 51st Street NE, Albertville, MN 55301 | |
Postal Code | 55301 | |
City | Albertville | |
State | MN | |
Country | United States | |
Listing Information | ||
Listing Office | RE/MAX Results | |
Listing Agent | NST496502772 | |
Virtual Tour URL | https://my.matterport.com/show/?m=xMwKwmD77vr&mls=1 | |
School Information | ||
District | St. Michael-Albertville | |
MLS Information | ||
Days on market | 10 | |
MLS Status | Pending | |
Listing Last Modified | Jan 11, 2021 | |
Tax ID | 101103001070 | |
Tax Year | 2020 | |
Tax Annual Amount | 4772 | |
MLS # | NST5690856 |
