




















$289,500 | |
---|---|
3 BEDS |
3 BATHS |
1,695 SQ FT |
2017 BUILT |
Subdivision | Towne Lakes 6th Add | |
County | Wright | |
District | Elk River |
Beautiful end unit townhome is better than new construction. Just 1 year old and a former model. Bright and beautiful with all the upgrades! Move right in and enjoy. The open concept floorplan is stunning and boasts a large island perfect for entertaining. Main floor morning room is perfect to enjoy your morning cup of coffee or turn into an office of your own. Main floor owner's suite has private bath and walk in closet. Main floor laundry. Granite counters, stainless appliances and upgraded lighting! Upper level includes 2 spacious bedrooms and a loft plus a large full bath. Upgrades you won't get with new construction include: plantation shutters, Softtouch motorized designer shades, under cabinet lighting, whole house humidifier, water softener, pull out cabinet organizers, washer and dryer, garbage disposal, and garage shelving for extra storage. Also, access to community pool, park, and walking trails throughout the neighborhood.
Property Details | ||
---|---|---|
Price | $289,500 | |
Bedrooms | 3 | |
Full Baths | 1 | |
Half Baths | 1 | |
Total Baths | 3 | |
Lot Size | Common | |
Lot Size Area | 0.06 | |
Lot Size Area Units | Acres | |
Year Built | 2017 | |
Fireplaces | 1 | |
Subdivision | Towne Lakes 6th Add | |
Heating | Forced Air | |
Accessibility | None | |
Parking Description | Attached Garage | |
Garage spaces | 2 | |
Association Name | Genesis | |
Association Fee | 195 | |
Geographic Data | ||
Directions | 94 to CR 19 North take right on 70th, take right on Linwood Drive, townhome on left. | |
County | Wright | |
Latitude | 45.2508069896 | |
Longitude | -93.661117144 | |
Address Information | ||
Address | 6919 Linwood Drive NE, Albertville, MN 55301 | |
Postal Code | 55301 | |
City | Albertville | |
State | MN | |
Country | United States | |
Listing Information | ||
Listing Office | Edina Realty, Inc. | |
Listing Agent | NST502034753 | |
Virtual Tour URL | https://app.archi-pix.com/6919-linwood-dr-albertville-79553/unbranded | |
School Information | ||
District | Elk River | |
MLS Information | ||
Days on market | 37 | |
MLS Status | Active | |
Listing Last Modified | Jan 16, 2021 | |
Tax ID | 101113001180 | |
Tax Year | 2020 | |
Tax Annual Amount | 3064 | |
MLS # | NST5692717 |
