
























$264,900 | |
---|---|
3 BEDS |
2 BATHS |
1,401 SQ FT |
1960 BUILT |
Subdivision | Riverside 7 | |
County | Anoka | |
District | Spring Lake Park |
Beautifully updated home available only because of seller relocating out of state. This home has a ton of recent updates, and needs nothing! The only thing this home lacks is you!
This Home is conveniently located right in the middle of Central ave and University, Blocks from Spring Lake Park High School. Walking distance to lots of shopping and food outlets, including new HyVee that is less than 5 blocks away.
This home is located on a huge .34 acre corner lot, that features an insulated, and HEATED oversized 3 car garage. Full cement driveway, Nice size deck, Fully fenced backyard, and new fire pit.
Inside you will find lots of updates, including the brand new kitchen cabinets, counters and flooring. Home has lots of new paint. Home Also includes lots of tech upgrades. Don't miss out on this one!
Home also comes with 1 year HMS Home Warranty
Property Details | ||
---|---|---|
Price | $264,900 | |
Bedrooms | 3 | |
Full Baths | 2 | |
Total Baths | 2 | |
Lot Size | 120x125 | |
Lot Size Area | 0.34 | |
Lot Size Area Units | Acres | |
Year Built | 1960 | |
Subdivision | Riverside 7 | |
Roof | Asphalt,Age 8 Years or Less | |
Heating | Forced Air | |
Accessibility | None | |
Lot Description | Corner Lot,Tree Coverage - Medium,Public Transit (w/in 6 blks) | |
Pool features | None | |
Parking Description | Detached,Heated Garage,Concrete | |
Garage spaces | 3 | |
Geographic Data | ||
Directions | From north: Take Highway 65 south, take right on 81st, take left onto Jackson St NE, Home is first home on right. From South: From 694, Take Highway 65 North, take left at 81st ave, take left at Jackson St Ne ,Home is first home on the right. | |
County | Anoka | |
Latitude | 45.1148383745 | |
Longitude | -93.2513069167 | |
Address Information | ||
Address | 8090 Jackson Street NE, Spring Lake Park, MN 55432 | |
Postal Code | 55432 | |
City | Spring Lake Park | |
State | MN | |
Country | United States | |
Listing Information | ||
Listing Office | RE/MAX Preferred | |
Listing Agent | NST502043431 | |
School Information | ||
District | Spring Lake Park | |
MLS Information | ||
Days on market | 4 | |
MLS Status | Closed | |
Listing Last Modified | Dec 12, 2020 | |
Tax ID | 023024410034 | |
Tax Year | 2020 | |
Tax Annual Amount | 2611 | |
MLS # | NST5678324 |
