























$339,900 | |
---|---|
4 BEDS |
3 BATHS |
2,348 SQ FT |
2017 BUILT |
County | Sherburne | |
District | Elk River |
Welcome to this beautiful clean home built-in 2017 with vaulted ceilings!! The spacious entry includes a marble tone tile with white enamel trim used throughout this 4-bedroom 3 bath home. The master shower has a waterfall tile feature and the upgraded kitchen cabinets are highlighted with a backsplash and granite countertops. The dining room leads out onto a maintenance-free deck with stairs leading to a custom patio area. Your family can enjoy the firepit while they play in the large backyard that is enclosed by a white privacy vinyl fence that backs up to beautiful trees. The oversized 3 car garage is fully sheet rocked with epoxy flooring. With too many upgrades to list, you won’t want to miss out on calling this your home!! Wow, come take a look today!!!!
Property Details | ||
---|---|---|
Price | $339,900 | |
Bedrooms | 4 | |
Full Baths | 1 | |
Total Baths | 3 | |
Lot Size | Getting | |
Lot Size Area | 0.28 | |
Lot Size Area Units | Acres | |
Year Built | 2017 | |
Roof | Asphalt,Age 8 Years or Less | |
Heating | Forced Air | |
Accessibility | None | |
Lot Description | Tree Coverage - Light | |
Parking Description | Attached Garage,Asphalt,Garage Door Opener | |
Garage spaces | 3 | |
Geographic Data | ||
Directions | Hwy 169 to CR 4 West to CR 45 South to 253rd Ave West to 12th Street W "north" to 10th Street W "east" to 10th Circle. | |
County | Sherburne | |
Latitude | 45.432818902 | |
Longitude | -93.6034714735 | |
Address Information | ||
Address | 13190 10th Circle S, Zimmerman, MN 55398 | |
Postal Code | 55398 | |
City | Zimmerman | |
State | MN | |
Country | United States | |
Listing Information | ||
Listing Office | Real Estate Corners, Inc | |
Listing Agent | NST502013637 | |
School Information | ||
District | Elk River | |
MLS Information | ||
Days on market | 26 | |
MLS Status | Closed | |
Listing Last Modified | Jan 8, 2021 | |
Tax ID | 954700254 | |
Tax Year | 2020 | |
Tax Annual Amount | 3498 | |
MLS # | NST5681396 |
