




























$399,900 | |
---|---|
4 BEDS |
3 BATHS |
2,605 SQ FT |
2020 BUILT |
Subdivision | Towne Lakes | |
County | Wright | |
District | Elk River |
Albertville main level living new construction! Capstone Homes presents our Birchwood floor plan offering functional main level living within minutes from highway 94, shopping, dining, and all your lifestyle needs. Three bedrooms on one level with upgrades including: 3 stall garage, upgraded stone kitchen counter tops, stainless steel appliances, wood flooring, stone fireplace, owner’s suite tiled shower, finished basement, and much more! Lifestyle convenience is ready to be utilized by enjoying the community pool, activity center, tennis and basketball courts, playground, and many walking paths! Say goodbye to lawn care and snow removal and hello to spare time with your family and friends! Come take advantage of this opportunity and make it yours!
Property Details | ||
---|---|---|
Price | $399,900 | |
Bedrooms | 4 | |
Full Baths | 1 | |
Total Baths | 3 | |
Lot Size | 63x137x89x150 | |
Lot Size Area | 0.25 | |
Lot Size Area Units | Acres | |
Year Built | 2020 | |
Fireplaces | 1 | |
Subdivision | Towne Lakes | |
Roof | Asphalt,Age 8 Years or Less | |
Heating | Forced Air | |
Accessibility | Doors 36"+ | |
Parking Description | Attached Garage,Asphalt | |
Garage spaces | 3 | |
Association Name | Genesis Management Company | |
Association Fee | 150 | |
Geographic Data | ||
Directions | From HWY 94 take exit 202-201 for County Rd 19, turn north on Labeaux Ave NE, turn east on W Laketowne Drive, drive 3/4 way through the round-a-bout and exit north on Linwood Drive, turn east on 69th St NE, turn north on Linden Way NE, home will be on your left. | |
County | Wright | |
Latitude | 45.2507769783 | |
Longitude | -93.6595140269 | |
Address Information | ||
Address | 11284 Linden Way NE, Albertville, MN 55301 | |
Postal Code | 55301 | |
City | Albertville | |
State | MN | |
Country | United States | |
Listing Information | ||
Listing Office | Capstone Realty, LLC | |
Listing Agent | NST502044279 | |
School Information | ||
District | Elk River | |
MLS Information | ||
Days on market | 103 | |
MLS Status | Pending | |
Listing Last Modified | Jan 12, 2021 | |
Tax ID | TBD | |
Tax Year | 2020 | |
MLS # | NST5652508 |
