6956 Lancaster Way NE
Albertville, MN 55301
$292,900 STATUS: Active MLS: NST5623584








$292,900 | |
---|---|
3 BEDS |
3 BATHS |
1,695 SQ FT |
2020 BUILT |
Subdivision | Towne Lakes 6th Add | |
County | Wright | |
District | Elk River |
JP Brooks is excited to present in the desirable Towne Lakes development near Albertville Outlet Mall! The community shares a pool, party room, and offers walking/biking trails and parks! Great location, close to the Outlet Mall and easy access to I-94. This end unit features upgraded kitchen cabinets, vaulted living room ceiling, Den, master suite with WIC and private bath on main level! Upper level includes spacious loft, 2 bedrooms and full bath. Pictures taken from similar plan. View board of interior finishes photo. Home under construction. To be completed January 2021!
Property Details | ||
---|---|---|
Price | $292,900 | |
Bedrooms | 3 | |
Full Baths | 1 | |
Half Baths | 1 | |
Total Baths | 3 | |
Lot Size | Common | |
Lot Size Area | 0.06 | |
Lot Size Area Units | Acres | |
Year Built | 2020 | |
Fireplaces | 1 | |
Subdivision | Towne Lakes 6th Add | |
Roof | Asphalt,Age 8 Years or Less | |
Heating | Forced Air,Fireplace(s) | |
Accessibility | None | |
Lot Description | Irregular Lot,Sod Included in Price | |
Pool features | Shared | |
Parking Description | Attached Garage,Asphalt,Garage Door Opener | |
Garage spaces | 2 | |
Association Name | Genesis Management Company | |
Association Fee | 195 | |
Geographic Data | ||
Directions | West on Interstate 94, Take Exit 202-201, Take a Right on Labeaux Ave. Right onto County Rd 38. Right on Lindwood Dr. Left on 69th St NE. Left on Lancaster Way NE | |
County | Wright | |
Latitude | 45.2513857211 | |
Longitude | -93.6603751664 | |
Address Information | ||
Address | 6956 Lancaster Way NE, Albertville, MN 55301 | |
Postal Code | 55301 | |
City | Albertville | |
State | MN | |
Country | United States | |
Listing Information | ||
Listing Office | JP Willman Realty Twin Cities | |
Listing Agent | NST502023702 | |
School Information | ||
District | Elk River | |
MLS Information | ||
Days on market | 142 | |
MLS Status | Active | |
Listing Last Modified | Dec 17, 2020 | |
Tax ID | 101113001320 | |
Tax Year | 2020 | |
Tax Annual Amount | 656 | |
MLS # | NST5623584 |

Map View
Related Properties
IDX data © 2020 Regional Multiple Listing Service of Minnesota, Inc. All rights reserved. The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity℠ Program of the Regional Multiple Listing Service of Minnesota, Inc. Real estate listings held by brokerage firms other than JP Willman Realty are marked with the Broker Reciprocity℠ logo or the Broker Reciprocity℠ thumbnail logo (a little black house) and detailed information about them includes the name of the listing brokers. JP Willman Realty is not a Multiple Listing Service, nor does it offer MLS access. This website is a service of JP Willman Realty, a broker Participant of the Regional Multiple Listing Service of Minnesota, Inc. Information deemed reliable but not guaranteed. By viewing the listings on this site, you are agreeing to abide by the RMLS End-User License Agreement.
Data last updated {lastUpdate}