
























$519,900 | |
---|---|
4 BEDS |
3 BATHS |
2,630 SQ FT |
1964 BUILT |
Subdivision | Mary Hills | |
County | Hennepin | |
District | Robbinsdale |
Super exciting, completely renovated home that features an open floor plan, vaulted ceilings! Fantastic master bedroom with hardwood floors, new 3/4 bathroom, and large walk in closet! Over sized 2 car garage with extra room for workshop and tons of storage. The private 60-foot patio is perfect for entertaining!
Fenced in side and back is great for pets! The kitchen, bathrooms, and laundry rooms are completely renovated with quality materials and a fresh, clean look. The original wood beam ceilings and brick fireplace give a really warm feel to the lower level! This home has all new windows, doors, lights, flooring, trim, and appliances. Great location and neighborhood is close to walking trails, a golf course, parks, and bike trails is just a few steps out your front door!
Property Details | ||
---|---|---|
Price | $519,900 | |
Bedrooms | 4 | |
Full Baths | 1 | |
Half Baths | 1 | |
Total Baths | 3 | |
Lot Size | 100 X 172 X 105 X 164 | |
Lot Size Area | 0.39 | |
Lot Size Area Units | Acres | |
Year Built | 1964 | |
Fireplaces | 2 | |
Subdivision | Mary Hills | |
Roof | Asphalt,Age 8 Years or Less | |
Heating | Hot Water | |
Accessibility | None | |
Lot Description | Public Transit (w/in 6 blks),Tree Coverage - Medium | |
Pool features | None | |
Parking Description | Attached Garage,Asphalt,Insulated Garage | |
Garage spaces | 2 | |
Geographic Data | ||
Directions | From Golden Valley Road, turn North onto Bassett Creek Drive. Home will be on the left. | |
County | Hennepin | |
Latitude | 45.000736 | |
Longitude | -93.328903 | |
Address Information | ||
Address | 3821 Bassett Creek Drive, Golden Valley, MN 55422 | |
Postal Code | 55422 | |
City | Golden Valley | |
State | MN | |
Country | United States | |
Listing Information | ||
Listing Office | RE/MAX Results | |
Listing Agent | NST502004578 | |
School Information | ||
District | Robbinsdale | |
MLS Information | ||
Days on market | 84 | |
MLS Status | Closed | |
Listing Last Modified | Dec 9, 2020 | |
Tax ID | 1802924140042 | |
Tax Year | 2020 | |
Tax Annual Amount | 5442 | |
MLS # | NST5626199 |
