


































$382,070 | |
---|---|
4 BEDS |
3 BATHS |
2,185 SQ FT |
2020 BUILT |
Subdivision | Highland Ridge | |
County | Wright | |
District | Rockford |
This beautiful Bristol includes many great options and upgrades. White perimeter kitchen cabinets topped with quartz countertops. Ceramic tile backsplash and oversized single bowl kitchen sink. Slate appliance package, includes the refrigerator, dishwasher, microwave, and gas range with five burners. Luxury vinyl plank flooring. Gas fireplace in great room and tons of windows to bring in light. Owner's suite has huge walk-in closet, and en suite bath with separate soaking tub and shower. Three car garage- and fully sodded yard. The unfinished walk-out lower level offers the ability for future expansion.
New Homes in Rockford! We have Beautiful home sites to build on with Great overlooks of Nature and privacy!
Contact me today to select your New home site to build your dream home!
Property Details | ||
---|---|---|
Price | $382,070 | |
Bedrooms | 4 | |
Full Baths | 2 | |
Half Baths | 1 | |
Total Baths | 3 | |
Lot Size | Irregular | |
Lot Size Area | 0.53 | |
Lot Size Area Units | Acres | |
Year Built | 2020 | |
Fireplaces | 1 | |
Subdivision | Highland Ridge | |
Roof | Asphalt | |
Heating | Forced Air | |
Accessibility | None | |
Lot Description | Sod Included in Price | |
Parking Description | Attached Garage | |
Garage spaces | 3 | |
Geographic Data | ||
Directions | 55 West to Cyrus St. Left to Linnea Pkwy. Right to Jenks Drive Left to Greenwood Ave which turns into Greenwood Lane. | |
County | Wright | |
Latitude | 45.08981343 | |
Longitude | -93.75519991 | |
Address Information | ||
Address | 5060 Greenwood Lane, Rockford, MN 55373 | |
Postal Code | 55373 | |
City | Rockford | |
State | MN | |
Country | United States | |
Listing Information | ||
Listing Office | Lennar Sales Corp | |
Listing Agent | NST144005258 | |
Virtual Tour URL | https://my.matterport.com/show/?m=iMYJkb3C4pT&mls=1 | |
School Information | ||
District | Rockford | |
MLS Information | ||
MLS Status | Pending | |
Listing Last Modified | Dec 31, 2020 | |
Tax ID | tbd | |
Tax Year | 2020 | |
Tax Annual Amount | 900 | |
MLS # | NST5626565 |
