






















































$399,900 | |
---|---|
3 BEDS |
3 BATHS |
2,129 SQ FT |
2006 BUILT |
Subdivision | Deephaven Cove | |
County | Hennepin | |
District | Minnetonka |
Stunning townhome w/ large open spaces and beautifully finished. Big kitchen w/ breakfast bar & seating for 4, white cabinetry, granite counter tops, stainless steel appliances, formal dining, big living room w/ gas fireplace, wood floors, ½ bath, formal entry, 2 car attached garage & private patio complete the main level. Upper level features HUGE owners suite w/ sitting room, 16x9 walk-in closet & private full bath w/ double sinks, separate tub and shower. 2 large bedrooms up w/ big closets, full bath and laundry. And....approx. 776 unfinished sq. ft in lower level for family room, 4th bedroom and 3/4 bathroom. **The association just completed exterior painting and installing new roofs on all buildings** Walk to the shops & restaurants @ Mtka Blvd & 101, The Minnetonka Regional Bike Trail and Bennett Field. *Home is in the GROVELAND ELEMENTARY School District*. Minutes to all the shops, restaurants & public beach in downtown Wayzata.
Property Details | ||
---|---|---|
Price | $399,900 | |
Bedrooms | 3 | |
Full Baths | 2 | |
Half Baths | 1 | |
Total Baths | 3 | |
Lot Size | Irregular | |
Lot Size Area | 0.05 | |
Lot Size Area Units | Acres | |
Year Built | 2006 | |
Fireplaces | 1 | |
Subdivision | Deephaven Cove | |
Roof | Asphalt,Age 8 Years or Less | |
Heating | Forced Air | |
Accessibility | None | |
Parking Description | Attached Garage,Garage Door Opener | |
Garage spaces | 2 | |
Association Name | New Concepts Management | |
Association Fee | 547 | |
Geographic Data | ||
Directions | Minnetonka Blvd To CR 101. South To Valley Cove Court. West to home (Across From Bennett Park). | |
County | Hennepin | |
Latitude | 44.936619 | |
Longitude | -93.503625 | |
Address Information | ||
Address | 17710 Valley Cove Court, Deephaven, MN 55391 | |
Postal Code | 55391 | |
City | Deephaven | |
State | MN | |
Country | United States | |
Listing Information | ||
Listing Office | Edina Realty, Inc. | |
Listing Agent | NST502005642 | |
School Information | ||
District | Minnetonka | |
MLS Information | ||
Days on market | 168 | |
MLS Status | Pending | |
Listing Last Modified | Jan 2, 2021 | |
Tax ID | 1811722440113 | |
Tax Year | 2020 | |
Tax Annual Amount | 4947 | |
MLS # | NST5624999 |
